Floor plan
Where the walkable floor ends, computed from the zone’s own geometry in the game files, with the 18 named mobs whose positions are on record plotted on it. This zone has 4 levels and they overlap when flattened, so the control above isolates one at a time.
Order, not a path. Schnozz the Flighty → High Scale Kirn → A mimic → Kejar the Mighty → Polzin Mrid → Slizik the Mighty → Kyrenna → Caradon → Master Yael → The Ghost of Kindle → Initiate Sirlis → Mummy of Glohnor → Ulrik the Devout → Dartain the Lost → Keeper of the Tombs → Commander Yarik → Jaeil the Wretched → Jaeil the Insane. 2,539 units straight-line. Why the line crosses walls →
Lines are floor edges — a wall or a drop. 18 of 18 recorded positions land on drawn floor. What this plan does not mark →
Key to the plan
Where you are
One shaft, and a city at the bottom of it. Both entrances are inside Paineel.
- A waterfall in Paineel
- The fast way in, and the lethal way. It strips levitate as you pass
- A small locked boulder past the newbie area
- The safe way in. Lockpicking, or the Hole Key
- A room with three teleport pads
- Room 16, behind a hidden wall. Left to Paineel, middle to Neriak Third Gate, right to Erudin
- A locked door on the east end of the observation tower
- Room 15. The Hole Key does not open it
- A chest that fights back
- A mimic, in the Secret Vault. It carries the Cell Key
- A ghost that cons indifferent
- The Ghost of Kindle. Every other ghost here aggroes, and it shares a room with several
- The floor of the pit
- Master Yael, with Nortlav the Scalekeeper beside him
Evil races can buy the key from Rallia Hapera in Paineel at 941, 770, for roughly 100 to 120 platinum. Small races, wolf form and some illusions squeeze through the rocks instead, at the risk of drowning; ducking through the corner of the door reportedly works for any race.
Five hazards
Cautions
- The shaft is one-way Levitate does not work here. The waterfall strips it and you fall for lethal damage at the bottom; the outer shaft is the same. You cannot climb back onto the entry ledge without a teleport, the key, or Gravity Flux cast on you as you walk backwards into it.
- Master Yael sees through invisibility And death touches. While he is up, sneak and hide are the only stealth that work.
- Magic crowd control is the wrong plan Revenants and wanderers are extremely magic resistant and the top-level ones cannot be mezzed or charmed at all. Rock golems resist heavily too.
- Elemental healers complete heal at 40% Channelers and harvesters both, and harvesters nuke for 500 or more. Crusaders quick-heal near 30% and need a stun at 20% — and since 28 July that stun cannot be chained.
- The trash backstabs Elemental capturers and deceivers are rogues in a zone where groups watch for casters. They melee up to 118 and backstab up to 365 — about three times as hard from behind as from the front.
Position and behaviour
Named roster
Respawn timers below are the wiki's pre-patch figures.
| Named | Loc (Y, X) | Lvl | Race / class | Spawn & notes |
|---|---|---|---|---|
| Master Yael | 800, 200 | 56 | ELEMENTAL WIZ | Bottom of the pit. Death touches. Sees through invisibility. Casts Ice Comet. Raid instance only.death touch |
| Mummy of Glohnor | 820, 465, −680 | 56 | SKELETON WAR | Triggered by handing the Dark Shroud to the Ghost of Glohnor. Appears at the ghost's spot, the graveyard, the docks or downstairs. Shadow knight epic. |
| Dartain the Lost | 851, 514 | 55–56 | ERUDITE NEC | A Heretic of Paineel. Carries the best two items in the zone outside the raid instance. |
| Jaeil the Wretched | 238, 873 | 55 | ERUDITE WAR | 50%, roughly six hours (the wiki marks this uncertain). Ranger epic.unconfirmed |
| Jaeil the Insane | 238, 873 | 55 | ERUDITE NEC | Spawned by giving Jaeil the Wretched the Shiny Tin Bowl. Slowable, comfortably one-groupable, and repeatable with another bowl. |
| Keeper of the Tombs | 807, 569 | 55 | ERUDITE GHOST SHD | 100% on a one-week respawn. One group of 55+ can take him; the pulls in come in groups.1 week |
| Initiate Sirlis | 952, 424 · 825, 552 760, 573 | 55 | ERUDITE GHOST NEC | 34% at each of three points, in place of a revenant or a wanderer. |
| Polzin Mrid | 216, −63 | 55 | ERUDITE GHOST ENC | 50%. Mushroom Cellar. The last step of the enchanter epic. Loot table unconfirmed.unconfirmed |
| Kyrenna | 420, −190 | 55 | HUMAN CLR | Triggered beside Caradon by handing him the Cell Key. Caradon does not need to be killed — he aggroes, but Kyrenna can be feign-death split away. |
| Caradon | 420, −190 | 55 | HUMAN PAL | Three-day spawn, in the north-east cell of the Ratman Jail. Drops nothing himself. |
| A ratman guard | room 13 listed loc is wrong | 55 | RATMAN WAR | Does not spawn every cycle, and the wiki flags its own coordinate as incorrect. Significantly harder than the surrounding rats.bad loc |
| Slizik the Mighty | 372, −88 | 54 | RATMAN WAR | Rats and elementals do not assist each other, so the jail works independently of the city. Faction consequences unverified.unconfirmed |
| Commander Yarik | 641, 535 · 703, 556 | 53 | ERUDITE GHOST SHD | 50%. Harm touches for 511. Revenant / wanderer pool.511 HT |
| High Scale Kirn | −16, 266, −246 | 53 | IKSAR WAR | Room 3. The wiki marks the coordinate uncertain.unconfirmed |
| Nortlav the Scalekeeper | bottom, beside Yael | 52 | ERUDITE WAR | Procs Deadly Lifetap — a 1500 HP frontal lifetap, the same effect as the Sleeper's Tomb original. The alternative source for Red Dragon Scales.1500 lifetap |
| The Ghost of Kindle | 950, 410 | 52 | ERUDITE GHOST CLR | 100%. Cons indifferent and does not aggro, unlike every other ghost here — but shares a room with several that do. |
| Ulrik the Devout | 800, 488 | 51 | ERUDITE GHOST SHD | 50%. Revenant / wanderer pool. |
| Niltoth the Unholy | revenant / wanderer pool | 51 | ERUDITE GHOST NEC | In place of a revenant or a wanderer. |
| Irslak the Wretched | revenant / wanderer pool | 50 | ERUDITE GHOST NEC | In place of a revenant or a wanderer. |
| The Stone Caller | any elemental wizard point | 50 | ELEMENTAL WIZ | Restricted to elemental wizard points specifically. Drops caster research scrolls. |
| Ghost of Glohnor | various | 49–50 | ERUDITE GHOST WAR | Non-hostile. Kill fallen erudites to spawn him; turning in the Dark Shroud spawns the Mummy and despawns him. |
| Muck covered elemental | any elemental point | 49–50 | ELEMENTAL ROG | Multiple copies can be up at once. |
| Bejeweled elemental | any elemental point | 49 | ELEMENTAL WIZ | Two Loam Encrusted pieces. Multiple copies at once. |
| Rocksoul | any elemental point | 49 | ELEMENTAL ROG | Two Loam Encrusted pieces. Multiple copies at once. |
| Stonegrinder Minion | any elemental point | 49 | ELEMENTAL WAR | Multiple copies can be up at once. |
| Gibartik | any elemental point | 48–49 | ELEMENTAL WAR | Two Loam Encrusted pieces. Multiple copies at once. |
| Stonesoul the Unmoving | any elemental point | 44–46 | ELEMENTAL CLR | The lowest-level elemental named. |
| A mimic | −20, 265 | 43–47 | MIMIC WAR | A chest that fights back, in the Secret Vault. Drops the Cell Key — but not on every kill. |
| Kejar the Mighty | −43, 228 | 41–42 | IMP WAR | 100%. Spawns and despawns on a 20-minute real-time cycle. Starts the Shiny Robe of the Underfoot quest. |
| Schnozz the Flighty | −28, 247 | 41 | IMP WAR | 50%. Kejar's twin. Runes and words only, no faction hit. |
Five registers
What drops
Weapon lines read damage / delay. Three sets assemble from ordinary clearing rather than a camp.
Chase items
| Item | Slot / type | Stats | Classes & races | Dropped by |
|---|---|---|---|---|
| Earthshaker | Primary · 2H Slash 37 / 70 · lore | STR +6 · STA +6 · DEX −5 Earthquake proc at level 45 | WAR PAL RNG SHD all races | Master Yael raid |
| Brell's Girdle | Waist · lore · focus | AC 10 · STR +10 · STA +10 DEX −5 · AGI −5 MANA +50 · END +50 Summoning Haste III | ALL · all races | Master Yael raid |
| Loam Encrusted Robe | Chest · lore | AC 9 · DEX +10 · AGI +10 · INT +5 MANA +80 · SV Magic +10 | NEC WIZ MAG ENC HUM ERU HIE DEF GNM IKS | Master Yael raid |
| Serpent's Tooth | Primary / Secondary Pierce 13 / 27 · lore | STR +3 | ALL except CLR PAL DRU MNK SHM all races | Master Yael raid |
| Imbued Shield of Paineel | Secondary · lore | AC 22 · STR +4 SV Disease +4 · SV Cold +4 Enduring Breath (worn) | WAR CLR PAL SHD BRD all races | Dartain the Lost |
| Tome of Miragul | Primary / Secondary · lore | WIS +6 · INT +6 · HP +50 · MANA +50 STR −5 · DEX −5 · STA −5 · CHA −25 SV Disease −10 | NEC MAG ENC all except IKS | Dartain the Lost |
| Imbued Granite Spauldors | Shoulders · lore | AC 20 +10 to all five resists | WAR CLR PAL RNG SHD MNK BRD SHM ROG HUM BAR ERU ELF HIE DEF HEF | Revenants · wanderers · rock golems · Slizik the Mighty |
| Bow of the Underfoot | Range · Archery 33 / 60 · range 150 lore · no drop | STR +4 · DEX +4 · SV Cold +10 | WAR PAL RNG SHD ROG all races | A rock golem |
| Idol of the Underking | Range / Primary / Secondary lore · focus | STR +3 · HP +20 · MANA +20 Improved Healing III | ALL · all races | Slizik the Mighty |
| Rusted Throneblade | Primary · 2H Slash 27 / 52 · lore | STR +3 · DEX +2 | WAR PAL RNG SHD all races | Nortlav the Scalekeeper |
| Earthen Blade | Primary · 2H Slash 26 / 50 · lore | Haste proc at level 25 | WAR only all races | Random rotation |
| Stonemelder's Band | Ear · lore | AC 18 · DEX −35 · AGI −35 | ALL · all races | Random rotation |
| Elemental Binder | Head · lore | AC 5 · INT +5 SV Fire +5 · SV Cold +5 | MAG only all races | Random rotation |
| Smoldering Brand | Primary / Secondary 1H Blunt 9 / 22 · lore | STR +3 Burn proc | ALL sixteen classes all races | Random rotation |
| Mudman Enforcer | Primary / Secondary 1H Blunt 8 / 20 · lore | STR +3 | ALL except NEC WIZ MAG ENC all races | A rock golem |
| Shiny Robe of the Underfoot | Chest · lore · focus quest reward | AC 12 · STR +3 · INT +7 · MANA +30 +10 Fire / Cold / Magic Spell Haste II | NEC WIZ MAG ENC all races | Kejar the Mighty quest minimum level 45 |
| Ruined Heretic Longsword | Primary / Secondary 1H Slash 2 / 30 · lore | — | ALL · all races | Revenants · wanderers |
Loam Encrusted — the caster set, twelve slots
| Piece | Slot | Stats | Dropped by |
|---|---|---|---|
| Loam Encrusted Robe | Chest | AC 9 · DEX +10 · AGI +10 · INT +5 · MANA +80 · SV Magic +10 | Master Yael raid |
| Loam Encrusted Sleeves | Arms | AC 4 · INT +5 · MANA +5 · SV Fire +10 | Bejeweled elemental |
| Loam Encrusted Veil | Face | AC 3 · CHA +3 · INT +1 · HP +20 · MANA +5 | Bejeweled elemental |
| Loam Encrusted Cap | Head | AC 4 · STR +2 · CHA +4 · INT +5 · MANA +5 | Rocksoul |
| Loam Encrusted Choker | Neck | AC 3 · STR +4 · CHA +3 · MANA +10 · SV Cold +5 | Rocksoul |
| Loam Encrusted Sash | Waist | AC 4 · STR +8 · MANA +10 · SV Fire +5 · SV Magic +5 | Gibartik |
| Loam Encrusted Gloves | Hands | AC 4 · DEX +8 · INT +4 · HP +10 · MANA +5 · SV Cold +10 | Gibartik |
| Loam Encrusted Pantaloons | Legs | AC 5 · INT +3 · AGI +8 · HP +10 · MANA +5 · SV Disease +10 | Stonegrinder Minion |
| Loam Encrusted Cloak | Back | AC 5 · STR +2 · CHA +3 · INT +1 · AGI +8 · MANA +5 · +3 all resists | Stonesoul the Unmoving |
| Loam Encrusted Bracelet | Wrist | AC 3 · CHA +3 · INT +3 · MANA +15 | Muck covered elemental |
| Loam Encrusted Amice | Shoulders | AC 4 · INT +3 · AGI +8 · MANA +10 · +2 all resists | Random rotation |
| Loam Encrusted Lined Shoes | Feet | AC 4 · DEX +8 · CHA +8 · AGI +8 · MANA +15 · SV Poison +10 | Random rotation |
Withered Leather — the priest set, eleven slots
| Piece | Slot | Stats | Dropped by |
|---|---|---|---|
| Withered Leather Tunic | Chest | AC 11 · WIS +4 · MANA +90 · SV Magic +10 | Dartain the Lost |
| Withered Leather Skullcap | Head | AC 6 · STR +3 · WIS +2 · MANA +20 not DWF HFL GNM | Commander Yarik |
| Withered Leather Leggings | Legs | AC 6 · WIS +4 · AGI +8 · MANA +5 · SV Disease +10 | Initiate Sirlis |
| Withered Leather Cloak | Back | AC 5 · STR +5 · STA +8 · MANA +15 | Initiate Sirlis |
| Withered Leather Boots | Feet | AC 5 · DEX +8 · WIS +3 · HP +40 · MANA +5 · SV Poison +10 | Ulrik the Devout |
| Withered Leather Gorget | Neck | AC 4 · WIS +3 · MANA +5 · +3 all resists not DWF HFL GNM | Ulrik the Devout |
| Withered Leather Gloves | Hands | AC 5 · MANA +35 · SV Cold +10 | Niltoth the Unholy |
| Withered Leather Belt | Waist | AC 4 · STR +3 · MANA +40 · +3 all resists | Irslak the Wretched |
| Withered Leather Wristbands | Wrist | AC 3 · STR +3 · STA +2 · WIS +5 · MANA +5 magic only, not lore | Irslak the Wretched |
| Withered Leather Sleeves | Arms | AC 5 · WIS +4 · MANA +10 · SV Fire +10 | Revenants · wanderers |
| Withered Leather Shoulderpads | Shoulders | AC 4 · STR +5 · STA +5 · MANA +15 · +3 all resists | Revenants · wanderers |
Paineel Steel — the plate set, ten slots
| Piece | Slot | AC | Dropped by |
|---|---|---|---|
| Paineel Steel Breastplate | Chest | 22 | Revenants · wanderers · ratman warriors |
| Paineel Steel Greaves | Legs | 10 | Revenants · wanderers · ratman warriors |
| Paineel Steel Pauldron | Shoulders | 8 | Revenants · wanderers · ratman warriors |
| Paineel Steel Vambraces | Arms | 8 | Revenants · wanderers · ratman warriors |
| Paineel Steel Plate Boots | Feet | 8 | Revenants · wanderers · ratman warriors |
| Paineel Splinted Cloak | Back | 8 | Revenants · wanderers · ratman warriors |
| Paineel Steel Bracers | Wrist | 7 | Revenants · wanderers · ratman warriors |
| Paineel Steel Collar | Neck | 6 | Revenants · wanderers · ratman warriors |
| Paineel Steel Mask | Face | 5 | Revenants · wanderers · ratman warriors |
| Cracked Paineel Shield | Secondary | 2 | Revenants · wanderers |
Epic and quest components
| Item | Used for | Dropped by |
|---|---|---|
| Tainted Darksteel Sword | Paladin epic · 1H Slash 5 / 30 · PAL only | Keeper of the Tombs |
| Rune of Coruscation | Ranger epic | Jaeil the Wretched |
| Soulbound Hammer | Ranger epic · 1H Blunt 2 / 50 · RNG only | Jaeil the Insane |
| Head of Glohnor · Glohnor wrappings | Shadow knight epic | Mummy of Glohnor |
| Heart of Kyrenna · Blood of Kyrenna | Epic chain | Kyrenna |
| Cell Key | Given to Caradon to spawn Kyrenna | A mimic (not every kill) |
| Engraved Ring | Finger · CHA +5 · no drop | High Scale Kirn |
| Essence of a Ghost | Quest component · no drop | The Ghost of Kindle |
| Dusty Tome · Exceptional Ratman Blood | Quest components | A ratman guard |
| Fusible Earthen Ore | Quest component · no drop | Master Yael raid |
| Dirt of Underfoot · Holy Dirt of Brell Living Heart of a Brell Minion Fiery Jewel of the Underfoot Drop of Mercury | Quest components | Various |
| Ruined Sword Hilt · Gold lined heretic cloak | Quest components · no drop | Revenants · wanderers |
| Red Dragon Scales | Raid component | Nortlav the Scalekeeper wiki flags this as Fear / Hate 2.0 era |
| Bone Chips | Summoning component | A fallen erudite |
| Shiny Hunk of Metal | Shiny Robe quest reward, lore | Kejar the Mighty quest |
Measured in play TIER M
What takes control away
| Spell | Cast by |
|---|---|
| Lightning Bolt | an elemental visier, an elemental wizard, an elemental crusader |
| Force | Stonesoul the Unmoving, an elemental harvester |
| Holy Might | an elemental channeler |
| Tishan's Clash | bejeweled elemental |
| Frost Dagger | an elemental channeler |
Read this as a kill order. Whatever casts the spell at the top takes your turn away most often. Why it is not a property of the mob →
Named
| Mob | Damage dealt | Dropped |
|---|---|---|
| Bejeweled elementalcasts: Immobilize, Elnerick's Entombment of Ice, Tishan's Clash | 89.5 avg · 151 max | — |
| Gibartikno casts seen | 55.3 avg · 151 max | Loam Encrusted Sash +1 |
| Master Yaelcasts: Draught of Fire, Immobilize, Draught of Jiva, Inferno of Al`Kabor, Elnerick's Entombment of Ice, Markar's Discord | 105.7 avg · 198 max | Serpent's Tooth +1, Serpent's Tooth +2, Loam Encrusted Robe +1, Earthshaker +1 |
| Muck covered elementalno casts seen | 73.4 avg · 151 maxbackstab 362 avg · 381 max | Fire Opal |
| Rocksoulno casts seen | 67.5 avg · 126 maxbackstab 160.5 avg · 254 max | Holy Dirt of Brell, Loam Encrusted Cap +1 |
| Stonesoul the Unmovingcasts: Superior Healing, Valor, Wrath, Symbol of Pinzarn, Celestial Echo, Force | 53.7 avg · 151 max | Loam Encrusted Cloak +2, Drop of Mercury, Mote of Minor Potential, Loam Encrusted Cloak +1, Iron Oxide, Pearl Necklace +1 |
Ordinary mobs are not itemised here. These ordinary mobs backstab: an elemental capturer, an elemental deceiver. Backstab is a rogue ability, so ordinary mobs here carry class kits. A backstab averages more damage than the same mob’s melee.
What this is and is not. Observations, not rates. A drop seen once is not a drop rate, and nothing here is a probability. Damage is what the mob dealt against the armour it met, so treat the maximum as the shape of the hit rather than a constant. What a log can and cannot tell you →