Dungeon Survey Plate 06 · Innothule Swamp, Antonica
Two warring sides, a clan ladder that tells you every level, and the best loot in the bracket
Where the walkable floor ends, computed from the zone’s own geometry in the game files, with the 22 named mobs whose positions are on record plotted on it. This zone has 3 levels and they overlap when flattened, so the control above isolates one at a time.
A line marks the edge of the floor — a wall or a drop. Doors, locks and one-way drops are not marked, and a gap is as likely to be a ledge as a doorway. 22 of these 22 positions land on the drawn floor, which is worth stating because the coordinates and the geometry come from different sources and both have to be right for that to happen. This drawing is derived from the game’s mesh and is not a copy of any published map.
28:00 to 9:28. The page's own Monsters section still reads "Zone Respawn Time = 28 minutes" and is stale, as are several NPC notes. One entry — the ghoul supplier — was updated to "9m 27s" in the same pass, which corroborates the new figure. Three times faster than every older guide says, and it changes camp economics completely.10 JulGrid squares are 400 game units. Filled markers are Live side, hollow rings are Dead side. The two interleave in coordinate space — that is not a plotting artefact, it is why the zone is famously confusing.
1558, −749 and 1542, −765, the Arch Magi by his placeholder, a jin ghoul wizard at 1182, −834. Camp the guards and the placeholder. Slaythe the Slayer and Raster of Guk are likewise unlocated and not plotted.A froglok's clan name gives you its level. Learn the ladder and you can con the whole zone by name. Every melee clan has a caster counterpart of matching difficulty.
| Rank | Melee clan | Caster clan | Level band |
|---|---|---|---|
| 1 | Guk | Guk | 45–49 — the king's and the lord's guards |
| 2 | Bok | Jin | 42–46 |
| 3 | Dar | Kor | 39–43 |
| 4 | Zol | Yun | 36–40 |
| 5 | Wan | Urd | 33–37 |
| 6 | Vis | Tal | 30–34 |
| 7 | Shin | Tsu | 24–31 — the entrance population |
Live · 24–49
Knights and shamans. Hunting here seriously damages froglok faction, which many players want intact to travel Upper Guk safely.
More wanderers than dead side, and the maze. If you lose faction by accident, killing undead frogloks raises it back.
Dead · 24–49
Knights and wizards. Busier, because there is no faction cost. Undead — a gift for classes with undead specialisations.
Most of it is very far from any exit. Bring an evacuator.
Both
The wiki's assessment: the zone's main defence is how confusing it is, plus the lack of ready access to the deep areas.
Hug the right wall through the live maze to the jail room, then cut straight through to the evil eye.
| Named | Loc (Y, X) | Lvl | Class | Notes |
|---|---|---|---|---|
| the froglok king | King Room PH at −105, 22 | 47 | FROGLOK PAL | A ton of hit points and Lay on Hands. Four guards including Boks and Kors. Placeholder is a froglok guk shaman at 3%. The zone exit behind him is the escape hatch.lay hands |
| a froglok tactician | −76, −22 | 45 | FROGLOK WIZ | 25%, 28-minute timer (the NPC record's own figure, unchanged by the 10 July edit). Casts level 44 wizard spells. Spawns from one of the king's guards. |
| a froglok herbalist | 18, −260 | 43 | FROGLOK SHM | 25%. Drowsy, DoTs and ice attacks — keep magic resist up. Has a shaman pet. Shares his room with a Dar-level mob. |
| a froglok crusader | 231, −595 | 42 | FROGLOK PAL | Lays on Hands when low. Bottom floor of the Live Keep. Placeholder is a dar or zol knight. The wiki recommends a solid level-42 group. |
| A Froglok Noble | 375, −150 | 39–40 | FROGLOK ENC | 50%. Alone on the eastern side of the northern plank; placeholder is a Yun shaman. His room is the gateway toward the king. |
| A Froglok Yun Priest | 207, −431 | 38 | FROGLOK CLR | 17% — the lowest rate on live side. Middle floor of the Live Keep. A level-38 group handles him. |
| a huge water elemental | 103, −85 | 35–39 | ELEMENTAL WAR | Sees invisibility, attacks regardless of froglok faction, and the nearby Zols assist him. Drops nothing. The wiki's read: he is a deterrent to explorers.see invis |
| an Evil Eye | 625, −445 | 34–36 | EVIL EYE WIZ | Sees invisibility. Roughly 80% up. Drops the Bag of Sewn Evil-Eye; used to drop the Manastone before its removal. His room is the live-side hub — keep, jail, noble and elder all lead from it. |
| a minotaur patriarch | 592, 80 | 34 | MINOTAUR RNG | 30%. Camp him from the Three Minotaur Room or passers-by will take him. |
| A Minotaur Elder | 930, −295 | 33 | MINOTAUR CLR | Placeholder is a greater minotaur. Spawns inside the pit, at the bottom of a ladder in the mushrooms. A pit trap in the room can kill you — but if you fall in, you fight only the elder with nothing joining. |
| Slaythe the Slayer | unrecorded | — | FROGLOK ? | A dead end just north of the Jail Room — not in the room itself. Drops Broken Bow Part B. |
| Raster of Guk | unrecorded | — | FROGLOK MNK | Extremely rare. Elder Room, upper alcove next to the cauldron. Drops The Idol (Idol of Zan Fi).very rare |
| Named | Loc (Y, X) | Lvl | Class | Notes |
|---|---|---|---|---|
| the ghoul lord | guards at 1558, −749 | ~47 | GHOUL SHD | The toughest fight on dead side. Spawns with Bok and Guk guards. Skull-shaped Barbute (common) and the Short Sword of the Ykesha (rare). |
| the ghoul arch magi | PH at 1182, −834 | ~44 | GHOUL WIZ | Rare, guarded by two Dars, high magic resist and a lot of hit points. Placeholder is a jin ghoul wizard. A Kor ghoul wizard in this area casts a 600-point nuke.600 DD |
| a ghoul sentinel | 845, −1085, −206 | 42 | GHOUL WAR | 25%. Alone in a hidden hallway south of the Frenzy room — the marked triple spawn on the map is not him. A Wan roamer spawns beside him. |
| a frenzied ghoul | 3 spots, Frenzy room | 42 | GHOUL WAR | 8%. Hits very hard and very fast, especially wearing the sash. The Flowing Black Silk Sash camp. The three spots can also give bloodthirsty ghouls or Dars.FBSS |
| a reanimated hand | 1126, −688 | 39–41 | HAND WIZ | 100% spawn, above the water in the Hand Room, with a Dar or Zol guard. Wizard Rod on the ground here. |
| a ghoul sage | 550, −220 | 37 | GHOUL WIZ | 34%. Assisted by spawns behind a secret wall. The room is thick with wizards. The scribe spawns here too. |
| a ghoul cavalier | 578, −609 | 36 | GHOUL SHD | 75%. Harm Touch and summons a pet. Dead Tower. |
| a ghoul supplier | 638, −774 | 36 | GHOUL WAR | 25%, 9m 27s respawn — the figure updated alongside the zone timer. Store Room. Placeholder is a wan ghoul knight. |
| a ghoul assassin | 620, −754 | 35 | GHOUL ROG | 20%. Sees through hide and sneak. Same room as the supplier. Mask of Deception and the Serrated Bone Dirk. |
| a ghoul executioner | 622, −890 | 35 | GHOUL WAR | 75%. On the platform in the middle of the room — recognisable by the cages holding froglok slaves. The Executioners Axe camp. |
| a ghoul savant | 581, −603 | 35 | GHOUL CLR | 100% spawn. Middle level of the Dead Tower, beside the stairway down. Carries the AC 25 chestplate. |
| a ghoul scribe | 538, −711 | 35 | GHOUL ENC | 14% — the lowest rate in the zone. Sage Room. |
| a ghoul ritualist | 769, −705 | 34 | GHOUL NEC | 25%. Spawns between two Tal wizards on the left of the Dead Tower. Has a pet. Normally three Tal wizards spawn here instead. |
| Mob | Lvl | Side | Locations & behaviour |
|---|---|---|---|
| A froglok guk knight | 47–49 | Live | 20% at (−105, 22) and (−126, 8). The king's guard, and the toughest living knight. |
| A guk ghoul knight · wizard | 45–49 | Dead | 33% at (1558, −749), (1540, −732); wizard 34% at (1542, −765). The Ghoul Lord's throne guards. |
| A Froglok Bok Knight | 42–46 | Live | 20% at (−105, 22), (−84, 8), (−126, 8). Second only to Guk knights. |
| A Kor Ghoul Wizard | 41–43 | Dead | Arch Magi area. Casts a 600-point direct damage spell. Drops the Eye of Kor.600 DD |
| A dar ghoul knight | 39–43 | Dead | 50% at (1336, −736), (845, −1085), (832, −1105), (832, −1125). |
| A granite gargoyle | 38–42 | Live | (−16, −178) — the King Prep Room. |
| A bloodthirsty ghoul | 38–42 | Dead | (1072, −1073). Frenzy room. Only slightly weaker than a frenzied ghoul. Drops Torn Pages of Magi`kot. |
| A Froglok Urd Shaman | 33–37 | Live | 50% at (465, −514), (302, −363), (350, −73), (216, −466). |
| A wan ghoul knight | 33–37 | Dead | 33% at five points. Placeholder for both the assassin and the supplier. |
| A greater minotaur | 32–36 | Live | The Minotaur Elder's placeholder. Drops the Minotaur Horn — a Wind Resonance 10 focus item. |
| A Deadly Black Widow | 30–32 | Dead | 3% at four points near (759–933, −402 to −423). Waits in the tunnel by the Bedroom to catch anyone running only Invis versus Undead.see invis |
| A greater ice bones | 30–34 | Dead | 33% at (852, −719), (834, −721), (847, −724). Four to five clustered in the GIB Room. |
| A basalt gargoyle | 30–34 | Dead | Opposite the Bedroom. One of them sees invisibility. Drops the Basalt Carapace.see invis |
| A froglok vis knight | 30–34 | Live | 100% at five points including (224, −87) and (256, −432). |
| A basilisk | 28–32 | Live | Guards the live side entrance. Aggressive, unlike surface basilisks. |
| A Tsu Ghoul Wizard | 27–31 | Dead | 100% at (1026, −604). |
| A Froglok Slave | 2–4 | Dead | Seven recorded points. Living frogloks held captive by the undead — in the cages in the Executioner Room and the Slave Room. |
Weapon lines read damage / delay. The wiki's own claim: "probably the most sought after items in the game for this level range." As of 29 July every roll is gated to your difficulty tier or better.
| Item | Slot / type | Stats | Classes | Dropped by |
|---|---|---|---|---|
| Flowing Black Silk Sash | Waist · lore | Haste +21% | ALL · all races | a frenzied ghoul (rare) |
| Mithril Two-Handed Sword | Primary · 2H Slash 21 / 40 · lore | Haste +31% | WAR PAL SHD | the froglok king (rare, 25%) |
| Short Sword of the Ykesha | Primary / Secondary 1H Slash 9 / 24 | Ykesha proc at level 37 | WAR PAL RNG SHD BRD ROG | the ghoul lord (rare) |
| Crown of the Froglok Kings | Head · lore | AC 12 SV Fire +20 · SV Cold +20 | ALL · all races | the froglok king (common, 75%) |
| Runed Falchion | Primary · 1H Slash 11 / 34 · lore · tradeskill | — | WAR PAL RNG SHD DRU BRD ROG | a froglok crusader (common) |
| Item | Slot | Stats | Classes | Dropped by |
|---|---|---|---|---|
| Enameled Black Chestplate | Chest | AC 25 | WAR CLR PAL SHD BRD | a ghoul savant (rare) · 100% spawn |
| Brigandine Tunic | Chest | AC 17 · END +10 · STR +7 · STA +4 | WAR CLR PAL RNG SHD BRD ROG SHM | a ghoul sentinel (rare) |
| Basalt Carapace | Chest · lore · no drop | AC 14 | WAR CLR PAL SHD BRD not IKS | a basalt gargoyle |
| Skull-shaped Barbute | Head | AC 13 · HP +35 · SV Magic +10 | WAR CLR PAL SHD BRD | the ghoul lord (common) |
| Adamantite Band | Finger · focus | HP +75 · SV Magic −10 Summoning Haste I | ALL · all races | a reanimated hand (rare) |
| Thick Banded Belt | Waist · attunable | AC 8 · STR +15 | ALL · all races | a ghoul supplier (rare) |
| Azure Sleeves | Arms · focus | AC 12 · Improved Damage I | ALL · all races | a minotaur patriarch (common) |
| Platinum Tiara | Head · lore · focus | AC 3 · HP +35 · MANA +50 Enhancement Haste II | CLR DRU BRD SHM NEC WIZ MAG ENC | a froglok tactician (rare) |
| Dark Mail Gauntlets | Hands | AC 10 · DEX +5 · MANA +50 | WAR PAL RNG SHD BRD ROG | a ghoul sentinel (common) |
| Shining Metallic Robes | Chest · focus | AC 10 · INT +9 · SV Fire +8 · SV Cold +8 Spell Haste II | NEC WIZ MAG ENC | the ghoul arch magi (rare) |
| Runed Cowl | Head · focus | AC 2 · WIS +5 · INT +9 Reanimation Efficiency II | BRD NEC WIZ MAG ENC | a ghoul sage (rare) |
| Chrysoberyl Talisman | Neck · lore · focus | AC 5 · WIS +3 · MANA +20 Affliction Haste II | ALL · all races | A Minotaur Elder (common) |
| White Gold Necklace | Neck · focus | CHA +5 · +7 Fire / Cold / Magic Affliction Efficiency II | ALL · all races | A Froglok Noble (rare) |
| Mask of Deception | Face · lore · no drop | AC 4 · CHA +13 · SV Magic +7 Illusion: Dark Elf at level 15 | BRD ROG | a ghoul assassin (common) |
| Adamantite Epaulets | Shoulders | AC 9 · WIS +7 | WAR CLR PAL SHD BRD | a ghoul cavalier (common) |
| Executioners Hood | Head | AC 5 · STR +4 · DEX +9 | WAR PAL RNG SHD MNK BRD ROG | a ghoul executioner (common) |
| Mithril-Runed Tunic | Chest · focus | AC 10 · STA +3 · WIS +5 Spell Haste II | ALL except NEC WIZ MAG ENC | a froglok crusader (rare) |
| Silver-Plated Leggings | Legs | AC 10 · STR +3 · AGI +5 | WAR CLR PAL RNG SHD BRD ROG SHM | A Froglok Yun Priest (common) |
| Amethyst Bracelet | Wrist · focus | AC 5 · WIS +3 · HP +15 Reagent Conservation II | ALL · all races | A Froglok Yun Priest (rare) |
| Serpentine Bracer | Wrist · focus | AC 1 · DEX +3 · AGI +9 Burning Affliction II | ALL · all races | a reanimated hand (common) |
| Shimmering White Shroud | Back | AC 5 · MANA +20 · SV Disease +8 · SV Poison +8 | CLR DRU BRD SHM | a froglok herbalist (rare) |
| Gilded Cloth | Shoulders · focus | AC 3 · STR +5 · AGI +9 · Spell Haste I | CLR DRU BRD SHM NEC WIZ MAG ENC | A Froglok Noble (common) |
| Embroidered Black Cape · Sleeves | Shoulders · Arms | AC 4 each · HP +15/+10 · MANA +20/+25 Sleeves: Summoning Efficiency II | CLR DRU BRD SHM NEC WIZ MAG ENC | a ghoul ritualist |
| Braided Cinch Cord | Waist | AC 2 · INT +4 · HP +8 | NEC WIZ MAG ENC | a ghoul sage (common) |
| Silversilk Leggings | Legs | AC 4 · AGI +4 · HP +12 | CLR DRU BRD SHM NEC WIZ MAG ENC | the ghoul arch magi (common) |
| Carved Ivory Mask | Face · focus | AC 2 · AGI +4 · HP +10 Reanimation Haste I | ALL · all races | A Minotaur Elder (rare) |
| Moonstone Ring | Finger · focus | STR +3 · MANA +30 · Extended Range II | ALL · all races | a frenzied ghoul (common) |
| Shin Gauntlets · Shin Greaves | Hands · Legs · lore · no drop | AC 7 / AC 10 · SV Poison +5 / SV Disease +5 | WAR CLR PAL SHD BRD not IKS | Shin-clan frogloks |
| Item | Type | Stats | Classes | Dropped by |
|---|---|---|---|---|
| An Executioners Axe | Primary · 2H Slash 25 / 50 · lore | Haste proc at level 30 | WAR BER | a ghoul executioner (rare) |
| A Dark Reaver | Primary · 2H Slash 20 / 42 · lore | Steal Strength proc at level 30 | SHD only | a ghoul cavalier (rare) |
| Serrated Bone Dirk | Primary / Secondary Pierce 8 / 27 · backstab 8 | Engulfing Darkness proc at level 27 | ROG only | a ghoul assassin (rare) |
| Ebony Bladed Sword | Primary / Secondary 1H Slash 7 / 24 | Ensnaring Roots proc at level 25 | RNG only | a minotaur patriarch (rare) |
| Enameled Black Mace | Primary / Secondary 1H Blunt 8 / 28 | — | ALL except NEC WIZ MAG ENC | a ghoul savant (common) |
| Black Tome with Silver Runes | Primary · focus | INT +4 · MANA +30 Burning Affliction II | NEC WIZ MAG ENC | a froglok tactician (common) |
| Mithril Frog Totem | Primary / Secondary | AGI +5 · MANA +35 | CLR DRU BRD SHM | a froglok herbalist (common) |
| The Idol | Primary / Secondary lore · no drop | WIS +3 · INT +3 | ALL · all races | Raster of Guk very rare |
| Bag of Sewn Evil-Eye | Container | 8 slots · 70% weight reduction · large capacity | ALL | an Evil Eye (common) |
| Light Burlap Sack | Container · lore | 8 slots · 65% weight reduction | ALL | a ghoul supplier (common) |
| Scepter (of Sorrows) | Ground spawn · lore · no drop | — | NEC only | Waterfall Room floor |
| Eye of Kor · Eye of Jin | Quest · lore · no drop | — | ALL | Kor / Jin ghoul wizards |
| Broken Bow Part B | Quest · lore · no drop | — | ALL | Slaythe the Slayer |
| Torn Page of Magi`kot pg. 1 · pg. 3 Parchment of Flayed Skin · Gorgon Feather Quill Salil's Writ Pg. 60 · Breath of Solusek Gargoyle Eye · Froglok Meat · Froglok Blood Undead Froglok Tongue · Minotaur Battle Axe | Quest and tradeskill components | — | — | Throughout |
1197, −217, the Upper Guk zone line between the Bedroom and the Waterfall.| Spell | Stuns landed | Cast by |
|---|---|---|
| Lightning Bolt | 29 | an urd ghoul wizard (12), a yun ghoul wizard (9), a tal ghoul wizard (4), a ghoul sage (2), a tsu ghoul wizard (1), a kor ghoul wizard (1) |
| Avenrae's thorns for 26 points of non-melee damage | 5 | — |
| Tishan's Clash | 4 | an urd ghoul wizard (1), a ghoul sage (1), a tal ghoul wizard (1), a yun ghoul wizard (1) |
| Avenrae | 4 | — |
| YOUR thorns for 16 points of non-melee damage | 3 | — |
| Chaos Flux | 2 | a ghoul scribe (2) |
| Avenrae's thorns for 12 points of non-melee damage | 2 | — |
| YOUR thorns for 2 points of non-melee damage | 2 | — |
| Avenrae's thorns for 22 points of non-melee damage | 2 | — |
| YOUR thorns for 13 points of non-melee damage | 2 | — |
| Blessing of the Squire | 2 | — |
| Blooming Heal | 2 | — |
| Avenrae's thorns for 29 points of non-melee damage | 2 | — |
| Ice Bone Frost Burst | 1 | a greater ice bones (1) |
| YOUR thorns for 8 points of non-melee damage | 1 | — |
| YOUR thorns for 10 points of non-melee damage | 1 | — |
| Avenrae's thorns for 24 points of non-melee damage | 1 | — |
| Harm Touch | 1 | — |
Counted from what the log recorded, not from what a spell is assumed to do. Resist rates depend on the character’s own resistances and alternate abilities, so treat these as what happened to one build rather than as a property of the mob. The useful part is the kill order: whatever casts the spell at the top of this table takes your turn away most often.
| Mob | Swings at us | Landed | Damage | Dropped |
|---|---|---|---|---|
| Raster of Gukno casts logged | — | — | not measured | Human Blood, Torn Brown Shirt* +1, The Idol +2 |
| Hoptor Thaggelumseen casting: Shadow Vortex, Harm Touch, Negation of Life | — | — | not measured | Skull-Shaped Barbute +1, Undead Froglok Tongue, Scalp of the Ghoul Lord +1 |
| Hoptor Thaggelum petseen casting: Cancelling of Life, Harm Touch, Lifespike, Disease Cloud, Fear | — | — | not measured | — |
| Mob | Swings at us | Landed | Damage | Dropped |
|---|---|---|---|---|
| A wan ghoul knightseen casting: Searing Arrow, Burst of Fire, Healing, Tangling Weeds, Shield of Thistles, Blaze | 912 | 16% | 24.9 avg · 86 max | — |
| A zol ghoul knightno casts logged | 559 | 7% | 39.7 avg · 95 max | — |
| A dar ghoul knightseen casting: Shadow Vortex, Harm Touch, Negation of Life, Engulfing Darkness, Blood of Pain | 256 | 9% | 50.9 avg · 99 max | — |
| A shin ghoul knightseen casting: Greater Healing, Regeneration, Envenomed Breath, Inner Fire, Tagar's Insects, Spirit Strike | 238 | 19% | 12.4 avg · 65 max | — |
| A vis ghoul knightno casts logged | 210 | 9% | 23.8 avg · 66 max | — |
| A greater ice bonesseen casting: Ice Bone Frost Burst | 200 | 2% | 12.3 avg · 29 max | — |
| An urd ghoul wizardseen casting: Lightning Bolt, Instill, Tishan's Clash, Leatherskin, Major Shielding | 126 | 29% | 41.3 avg · 86 max | — |
| A wan ghoul knight petseen casting: Earth Elemental Attack, Burst of Fire, Healing, Searing Arrow, Light Healing, Tangling Weeds | 102 | 3% | 6.3 avg · 12 max | — |
| A ghoul cavalierseen casting: Harm Touch, Engulfing Darkness, Cancelling of Life | 91 | 15% | 31 avg · 76 max | — |
| A yun ghoul wizardseen casting: Lightning Bolt, Instill, Tishan's Clash, Leatherskin, Major Shielding | 72 | 24% | 59.4 avg · 91 max | — |
| A shin ghoul warriorno casts logged | 65 | 22% | 5.3 avg · 28 max | — |
| A ghoul sageseen casting: Lightning Bolt, Instill, Tishan's Clash, Leatherskin | 43 | 42% | 35.7 avg · 84 max | — |
| A ghoul scribe petseen casting: Healing, Furor, Root, Center, Lay on Hands, Desist | 42 | 38% | 3.5 avg · 16 max | — |
| A ghoul scribeseen casting: Chaos Flux, Alacrity, Feedback, Instill, Quickness, Tepid Deeds | 33 | 52% | 37.2 avg · 75 max | — |
| A ghoul executionerno casts logged | 32 | 9% | 39.3 avg · 55 max | — |
| A ghoul supplierno casts logged | 25 | 8% | 56.5 avg · 89 max | — |
| A froglok shin knightseen casting: Greater Healing, Instill, Renewing Echo, Wrath | 19 | 11% | 8.5 avg · 14 max | — |
| A tal ghoul wizardseen casting: Instill, Lightning Bolt, Tishan's Clash, Leatherskin, Shielding, Lesser Shielding | 17 | 18% | 65 avg · 66 max | — |
| A vampire batno casts logged | 17 | 53% | 2.6 avg · 3 max | — |
| A ghoul savantseen casting: Symbol of Ryltan, Bravery, Greater Healing, Holy Might, Root, Renewing Echo | 15 | 20% | 42.3 avg · 76 max | — |
| A ghoul ritualistseen casting: Screaming Terror, Shadow Vortex, Shock of Poison, Engulfing Darkness, Negation of Life, Heat Blood | 14 | 14% | 11 avg · 11 max | — |
| A bok ghoul knightno casts logged | 14 | 14% | 41 avg · 69 max | — |
| A kor ghoul wizardseen casting: Lightning Bolt, Instill, Bonds of Force, Tishan's Clash, Major Shielding, Leatherskin | 6 | 17% | 54 avg · 54 max | — |
| A ghoul cavalier petseen casting: Lifespike, Clinging Darkness, Disease Cloud, Harm Touch | 2 | 50% | 5 avg · 5 max | — |
| A ghoul sentinelno casts logged | 2 | 50% | 17 avg · 17 max | — |
| A tsu ghoul wizardseen casting: Lightning Bolt, Instill, Lesser Shielding, Shielding | — | — | not measured | — |
| A froglok tsu shamanseen casting: Healing, Root, Spirit Strike, Inner Fire, Spirit of Wolf | — | — | not measured | — |
| A ghoul ritualist petseen casting: Lifespike, Harm Touch, Engulfing Darkness, Cancelling of Life | — | — | not measured | — |
| a froglok shin knightno casts logged | — | — | not measured | Froglok Poison Gland, Shin Gauntlets +1, Fine Steel Spear +1, Froglok Meat, Mesh Girth +1, Fine Steel Scimitar +1 |
| a froglok tsu shamanno casts logged | — | — | not measured | Froglok Meat, Froglok Leg, Froglok Poison Gland |
| a shin ghoul knightno casts logged | — | — | not measured | Undead Froglok Tongue, Crystallized Sulfur, Shin Greaves +1, Mote of Minor Potential, Fine Steel Rapier +1, Fine Steel Long Sword +1 |
| a vis ghoul knightno casts logged | — | — | not measured | Fine Steel Long Sword +1, Fine Steel Warhammer +1, Crystallized Sulfur, Fine Steel Rapier +2, Fine Steel Morning Star +1, Pearl Ring +1 |
| a wan ghoul knightno casts logged | — | — | not measured | Undead Froglok Tongue, Mote of Minor Potential, Fine Steel Scimitar +1, Fine Steel Dagger +1, Fine Steel Long Sword +1, Fine Steel Short Sword +1 |
| A nok ghoul wizardseen casting: Root, Lightning Bolt | — | — | not measured | — |
| A froglok urd shamanseen casting: Inner Fire, Spirit of Wolf, Healing, Envenomed Breath, Regeneration | — | — | not measured | — |
| A froglok crusaderseen casting: Greater Healing, Stun, Root, Center, Symbol of Transal, Lay on Hands | — | — | not measured | — |
| A froglok yun shamanseen casting: Quickness, Healing, Regeneration, Inner Fire, Spirit of Wolf, Envenomed Breath | — | — | not measured | — |
| A froglok yun priestseen casting: Symbol of Ryltan | — | — | not measured | — |
| A froglok nobleseen casting: Feedback | — | — | not measured | — |
| A froglok herbalistseen casting: Greater Healing, Tagar's Insects, Regeneration, Scourge, Root | — | — | not measured | — |
| A froglok kor shamanseen casting: Quickness | — | — | not measured | — |
| The froglok kingseen casting: Greater Healing, Wrath, Stun, Lay on Hands | — | — | not measured | — |
| A froglok tal shamanseen casting: Healing, Spirit of Wolf, Spirit Strike, Root | — | — | not measured | — |
| a froglok yun shamanno casts logged | — | — | not measured | Froglok Meat |
| a ghoul scribeno casts logged | — | — | not measured | Parchment of Flayed Skin, Undead Froglok Tongue, Gorgon Feather Quill, Ivory, Fine Steel Dagger +1 |
| A froglok shin warriorseen casting: Healing, Furor, Center, Symbol of Transal, Root, Lay on Hands | — | — | not measured | — |
| A deadly black widowseen casting: Harm Touch | — | — | not measured | — |
| A deadly black widow petseen casting: Harm Touch | — | — | not measured | — |
| A ghoul assassinseen casting: Air Elemental Invisibility | — | — | not measured | — |
| A froglok slaveseen casting: Courage | — | — | not measured | — |
| A jin ghoul wizardseen casting: Instill, Bonds of Force, Tishan's Clash | — | — | not measured | — |
| The ghoul arch magusseen casting: Lightning Bolt, Instill, Steelskin | — | — | not measured | — |
| A dar ghoul knight petseen casting: Lifespike, Harm Touch | — | — | not measured | — |
| a froglok shin warriorno casts logged | — | — | not measured | Froglok Meat, Froglok Poison Gland |
| a jin ghoul wizardno casts logged | — | — | not measured | Mithril Earring +2 |
| a bok ghoul knightno casts logged | — | — | not measured | Fine Steel Morning Star +1, Fine Steel Great Staff +1 |
What this is and is not. These are counts from one session, not rates. A drop listed here was seen at least once and nothing more — no drop rate can be read from it. Damage and landing figures describe this trio, at this level, against these mobs, on this date; a different level or trio changes all of them. Mobs that never attacked us and never cast anything are absent, because a log records what happened rather than what was there. Spell names are as the game printed them.