Dungeon Survey Plate 05 · Qeynos Hills / Everfrost
Three floors, one exit tunnel, and the best chest piece in the bracket
Where the walkable floor ends, computed from the zone’s own geometry in the game files, with the 17 named mobs whose positions are on record plotted on it. This zone has 3 levels and they overlap when flattened, so the control above isolates one at a time.
A line marks the edge of the floor — a wall or a drop. Doors, locks and one-way drops are not marked, and a gap is as likely to be a ledge as a doorway. 17 of these 17 positions land on the drawn floor, which is worth stating because the coordinates and the geometry come from different sources and both have to be right for that to happen. This drawing is derived from the game’s mesh and is not a copy of any published map.
Revamped 2 June 2026 — the first of the dungeon passes. The patch note is short: zone population adjusted for a smoother curve from 5 to 20, familiar loot upgraded for the Legends era, and some spicy new loot added.
"Some new loot" undersells it. The revamp added an entire cast of Splitpaw refugee gnolls — a Sentry, a Sharpshooter, an Explorer, two Commanders, a Shaman and a Monk — plus the Sabertooth Overseer, Master Brewer, Mannan of the Sabertooth, Socho Darkpaw and Lord Elgnub. Between them they carry Hardened Bark Breastplate, Vagrant's Tunic, Spiked Buckler, Keg Mallet, Pub Pants, Refugee Shroud, Burrowing Goggles and the Runed Sabertooth Girdle, none of which existed before.
Community reports put the practical curve at 7–8 at the entrance, 10–14 through the middle, 15–19 among the elites deeper in, and Lord Elgnub at 22 as the cap fight — which matches the wiki's named levels closely.
A ring with a deep hole in the middle, stacked three floors down. This is a top-down coordinate plot, so floors overlap in plan view — markers are shaded by floor. Grid squares are 200 game units.
Floor One · levels 7–12
Two entrances feeding a ring with a deep hole in the middle. The plague rat storeroom, the Sentry Lookout, and Tranixx Darkpaw in his spawn room — he stopped roaming the zone lines on 14 July.
The Hollowed Tree has a false floor that drops to floor two. Useful once, unpleasant by accident.
Floor Two · levels 12–17
Snake Ledge with a ladder down, the Floor Spike Room, the Elite Gnoll Room, Refugee's Nook, the High Shaman room, two commander posts, and Socho's hide under a land bridge.
The densest floor, and where clean pulls stop being possible.
Floor Three · levels 17–22
The Bridge Room is the classic pull spot. Beyond it: the Overseer's post, the Brewer's barrel supply, Sharpshooter Ledge, the Banner Room and the Explorer's alcove.
Lord Elgnub sits northeast of the underground river landing, at the far end.
| # | Named | Flr | Loc (Y, X) | Lvl | Notes |
|---|---|---|---|---|---|
| 12 | Sabertooth Overseer | 3 | −150, 384 | 20 | A berserker gnoll. Usually the first named met on floor three. |
| 18 | Lord Elgnub | 3 | 160, −385 | 22 | Shadow knight. The zone's cap fight, northeast of the underground river landing. |
| 14 | Master Brewer | 3 | 53, 386 | 18 | Among the barrels underneath the brewery. A gnoll brewer (L17) spawns beside him at 53, 356. |
| 15 | Splitpaw Sharpshooter | 3 | 49, 357 | 20 | Ranger. Up the ramp north of the Overseer. |
| 13 | Refugee Splitpaw (monk) | 3 | −162, 452 | 18 | Southwest end of floor three. One of two refugee variants with separate loot tables. |
| 16 | Splitpaw Explorer | 3 | 164, 157 | 18 | Rogue. Bottom of a cave junction. |
| 10 | Socho Darkpaw | 2 | −85, −286 | 13 | Rogue. Hides under a land bridge in the floor-two caves. |
| 5 | Mannan of the Sabertooth | 2 | 265, −124 | 15 | Small room up the ramp east out of the Floor Spike room. |
| 9 | Splitpaw Commander | 2/3 | −97, −38 · 251, 363 | 14 | Two of them — one overlooking the underground river, one in the Banner Room. |
| 7 | The gnoll high shaman | 2 | 55, −320 | 15 | Not the same as the generic "a gnoll high shaman" spawns. |
| 6 | Refugee Splitpaw (shaman) | 2 | 89, −147 | 14 | In an alcove south-southeast of the Elite room. |
| 4 | Sabertooth Clan Necromancer | 2 | 189, 140 | 15 | In the Floor Spike Room. |
| 8 | A gnoll commander | 2 | 23, −341 · 292, −115 | 13–15 | Two spawn points on floor two. |
| 11 | A Gnoll Tactician | 2 | −86, 117 | 13–15 | 9% spawn. |
| 2 | A giant plague rat | 1 | 126, −201 | 10 | In the storeroom off the entrance caves. |
| 1 | Splitpaw Sentry | 1 | 66, −21 | 10 | Ranger. On a ledge overlooking The Pit. |
| 3 | Tranixx Darkpaw | 1 | 160, −140 | 10 | Spawn room on floor one. No longer patrols the zone lines as of 14 July — he stays put now. |
| — | An elite gnoll guard | 1–3 | various | 11–13 | Stationary, often placed next to named. The main reason clean pulls fail. |
Items marked new arrived with the 2 June revamp. Note how many carry focus effects — this bracket did not previously have them.
| Item | Slot / type | Stats | Classes | Dropped by |
|---|---|---|---|---|
| Hardened Bark Breastplatenew | Chest | AC 16 · END 15 SV Disease 10 · SV Poison 10 | WAR CLR PAL RNG SHD BRD ROG BER | Sabertooth Overseer · L20 |
| Runed Sabertooth Girdlenew | Waist | AC 5 · STA 5 · WIS 5 stats adjusted 16 June | ALL | Sabertooth Overseer · L20 |
| Wicked Salletnew | Head · focus · rare | AC 10 · STR 3 · STA 3 · INT 2 Mana Preservation I | SHD only | Lord Elgnub · L22 |
| Dark Runed Leggingsnew | Legs | AC 5 · HP 10 · INT 5 | NEC WIZ MAG ENC | Lord Elgnub · L22 |
| Keg Malletnew | 1H Blunt 9 / 30 | STA 3 · WIS 3 | WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST Berserker removed 16 June | Master Brewer · L18 |
| Pub Pantsnew | Legs | AC 6 · MANA 10 · END 10 AGI 5 | WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST BER | Master Brewer · L18 |
| Blackburrow Cask | Container · 8 large slots | — | ALL | Master Brewer (guaranteed) · gnoll brewer (rare) |
| Spiked Bucklernew | Secondary · focus | AC 10 · DEX 2 SV Fire 5 · SV Cold 5 Improved Damage I | WAR CLR PAL RNG SHD DRU BRD ROG SHM | Mannan of the Sabertooth · L15 |
| Vagrant's Tunicnew | Chest · focus | AC 8 · HP 5 · WIS 4 SV Cold 10 Mana Preservation I | WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST BER | Socho Darkpaw · L13 |
| Darkpaw Sashnew | Waist | AC 2 · DEX 2 · SV Cold 3 | ALL | Socho Darkpaw · L13 |
| Refugee Shroudnew | Shoulders · click | AC 2 · MANA 10 · CHA 4 SV Magic 3 Shrink · 7.3s · req level 15 | ALL | Refugee Splitpaw (monk) · L18 |
| Sharp Clawsnew | Hand to Hand 7 / 24 Laceration effect | Req level 15 | MNK BST | Refugee Splitpaw (monk) · L18 |
| Burrowing Gogglesnew | Face · focus | AC 5 · HP 10 · INT 5 Burning Affliction I | NEC WIZ MAG ENC | Splitpaw Explorer · L18 |
| Well Worn Bootsnew | Feet | AC 6 · END 5 · WIS 3 | DRU MNK SHM BST | Splitpaw Explorer · L18 |
| Sabertooth Short Bownew | Range · Archery 6 / 30 Knee Shot effect | Req level 15 · range 50 | WAR RNG ROG | Splitpaw Sharpshooter · L20 |
| Sharpshooter's Bandananew | Head | AC 3 · STR 3 · DEX 3 | WAR PAL RNG SHD MNK BRD ROG | Splitpaw Sharpshooter · L20 |
| Gnoll Hide Lariat | 1H Slash 3 / 20 Stun proc at level 25 | AC 3 | WAR RNG BRD ROG | Splitpaw Commander · L14 |
| Bark Splinted Shoulderpadsnew | Shoulders | AC 10 · STA 4 SV Disease 3 · SV Poison 3 | WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST BER | Splitpaw Commander · L14 |
| Ill-Fitting Robesnew | Chest · focus | Reanimation Efficiency I | NEC WIZ MAG ENC | Sabertooth Clan Necromancer · L15 |
| Ill-Fitting Slippersnew | Feet | AC 2 · STR 2 · INT 2 | ALL | Sabertooth Clan Necromancer · L15 |
| Runed Shawlnew | Shoulders | AC 3 · INT 2 · WIS 2 SV Magic 3 · SV Cold 3 | CLR DRU SHM | Refugee Splitpaw (shaman) · L14 |
| Runed Totem Staff | 2H Blunt 9 / 37 · lore | HP 5 · MANA 5 | CLR DRU SHM NEC WIZ MAG ENC | Refugee Splitpaw (shaman) · L14 |
| Elven Charm Necklacenew | Neck · focus · quest | INT 3 · WIS 3 · CHA 3 Extended Range I | ALL | The gnoll high shaman · L15 |
| An Elven Charm Necklace | Neck · focus · lore | CHA 3 Extended Range I | ALL | The gnoll high shaman · L15 |
| Clay Totemnew | Primary / Secondary | HP 5 · WIS 7 | CLR DRU BRD SHM | The gnoll high shaman · L15 |
| Wooden Totem | Primary / Secondary | MANA 10 | CLR DRU BRD SHM | A gnoll shaman · the gnoll high shaman |
| Rat Paw Talismannew | Neck | AC 2 · MANA 2 · WIS 2 | CLR DRU SHM NEC WIZ MAG ENC | A giant plague rat · L10 |
| Balanced Rat Toothnew | Range Ammo · Throwing 6 / 36 | Range 60 | WAR RNG SHD MNK BRD ROG NEC WIZ MAG ENC BST BER | A giant plague rat · L10 |
| Raw-Hide Arm Guardnew | Wrist | AC 2 · STA 2 | WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST BER | Splitpaw Sentry · L10 |
| Crude Arrownew | Ammo · Archery | DMG 3 · range 60 | WAR PAL RNG SHD ROG | Splitpaw Sentry · L10 |
| Spiked Collar | Neck | AC 3 · STR 3 | ALL except NEC WIZ MAG ENC | A gnoll commander · elite gnoll guard |
| Studded Leather Collar | Neck | AC 3 · STR 1 · STA 1 | ALL except NEC WIZ MAG ENC | An elite gnoll guard · a gnoll shaman |
| Rusty Spiked Shoulderpads | Shoulders | AC 3 · STR 5 SV Magic −10 | ALL except NEC WIZ MAG ENC | Gnoll commander · Splitpaw Commander · Socho Darkpaw |
| Onyx Earring | Ear | AGI 2 | ALL | Gnoll commander · elite gnoll guard · Splitpaw Commander |
| Giant Snake Fang | Pierce 5 / 27 · quest | — | ALL except CLR PAL DRU MNK SHM | A giant snake |
| Gnoll Fang | Quest turn-in · no drop | Hand in at Halas or South Qeynos | ALL | Every gnoll in the zone |
| Blackburrow Gnoll Pelt · Skin | Quest items | Monk headband chain | ALL | Higher-level gnolls · Socho Darkpaw (skin) |
| Baby Joseph Sayer | Quest · lore · no drop | — | ALL | Lord Elgnub · L22 |
−159, 39, the zone line to Qeynos Hills.| Spell | Stuns landed | Cast by |
|---|---|---|
| Avenrae | 5 | — |
| Blast of Frost | 4 | Splitpaw Explorer (4) |
| Blessing of the Squire | 1 | — |
| Furor | 1 | — |
| Avenrae's thorns for 11 points of non-melee damage | 1 | — |
| Searing Arrow | 1 | a gnoll elite (1) |
Counted from what the log recorded, not from what a spell is assumed to do. Resist rates depend on the character’s own resistances and alternate abilities, so treat these as what happened to one build rather than as a property of the mob. The useful part is the kill order: whatever casts the spell at the top of this table takes your turn away most often.
| Mob | Swings at us | Landed | Damage | Dropped |
|---|---|---|---|---|
| Refugee Splitpawseen casting: Searing Arrow, Tangling Weeds, Flame Lick | 183 | 13% | 6.9 avg · 22 max | Refugee Shroud +2, Sharp Claws +2, Mote of Lesser Potential |
| Splitpaw Sharpshooterseen casting: Searing Arrow, Light Healing, Burst of Fire, Tangling Weeds, Healing, Grasping Roots | 124 | 14% | 10.9 avg · 39 max | Sharpshooter's Bandana +2, Mote of Lesser Potential, Sabertooth Short Bow +2 |
| Splitpaw Explorerseen casting: Lifespike, Blast of Frost, Light Healing, Sicken, Inner Fire, Harm Touch | 42 | 2% | 2 avg · 2 max | Well Worn Boots +2, Mote of Potential, Burrowing Goggles +2 |
| Sabertooth Overseerseen casting: Healing, Blast of Frost, Light Healing, Tangling Weeds, Sicken, Drowsy | 31 | 23% | 1.9 avg · 4 max | Runed Sabertooth Girdle +2, Mote of Lesser Potential, Hardened Bark Breastplate +2, Mote of Major Potential |
| Splitpaw Commanderseen casting: Furor, Light Healing, Desist, Courage, Shield of Fire, Center | 23 | 4% | 5 avg · 5 max | Leather Whip +2, Bark Splinted Shoulderpads +2, Rain Water, Gnoll Fang, Hematite, Gnoll Hide Lariat +2 |
| Master Brewerseen casting: Shield of Fire, Furor, Shock of Blades, Courage, Desist, Burn | 11 | 9% | 1 avg · 1 max | Blackburrow Cask, Keg Mallet +2, Blackburrow Gnoll Pelt, Gnoll Fang, Pub Pants +2, Rusty Long Sword +2 |
| Lord Elgnubseen casting: Light Healing, Lifespike, Harm Touch, Engulfing Darkness, Burst of Fire, Skin like Rock | 10 | 60% | 7 avg · 19 max | — |
| Splitpaw Sentryseen casting: Skin like Wood | — | — | not measured | — |
| Sabertooth Clan Necromancerseen casting: Engulfing Darkness | — | — | not measured | Ill-Fitting Slippers +2 |
| Splitpaw Explorer petseen casting: Lifespike | — | — | not measured | — |
| Sabertooth Overseer petseen casting: Minor Healing | — | — | not measured | — |
| Splitpaw Commander petseen casting: Water Elemental Attack | — | — | not measured | — |
| Tranixx Darkpawseen casting: Chaotic Feedback, Kilan's Animation, Lesser Shielding, Root | — | — | not measured | Rusty Spiked Shoulderpads +2, Gnoll Fang, Raw-Hide Shoulderpads +2, Rusty Long Sword +2, Onyx Earring +2, Raw-Hide Wristbands +2 |
| Splitpaw Sharpshooter petseen casting: Lifespike, Disease Cloud, Harm Touch, Cancelling of Life | — | — | not measured | — |
| Tranixx Darkpaw petseen casting: Courage, Cease | — | — | not measured | — |
| Lord Elgnub petseen casting: Lifespike, Harm Touch | — | — | not measured | — |
| Mob | Swings at us | Landed | Damage | Dropped |
|---|---|---|---|---|
| A gnoll eliteseen casting: Burst of Fire, Searing Arrow, Light Healing, Tangling Weeds, Skin like Wood, Grasping Roots | 460 | 13% | 10.9 avg · 39 max | — |
| A gnoll bouncerseen casting: Skin like Wood, Light Healing, Tangling Weeds, Burst of Fire, Blast of Frost, Searing Arrow | 455 | 8% | 4.9 avg · 22 max | — |
| An elite gnoll fighterno casts logged | 393 | 17% | 8.1 avg · 35 max | — |
| A gnollseen casting: Center, Symbol of Transal, Shock of Blades, Lifespike, Shield of Fire, Burn | 247 | 2% | 3.5 avg · 9 max | — |
| A boisterous gnollseen casting: Lifespike, Root, Burst of Flame, Frost Rift, Poison Bolt, Engulfing Darkness | 110 | 5% | 16.2 avg · 37 max | — |
| A gnoll necromancerseen casting: Lifespike, Restless Bones, Heat Blood, Shielding, Poison Bolt, Cancelling of Life | 84 | 5% | 8.2 avg · 16 max | — |
| An elite gnoll shamanseen casting: Healing, Spirit of Wolf, Root, Inner Fire, Spirit Strike, Burst of Flame | 74 | 3% | 2 avg · 2 max | — |
| An acolyte of Elgnub petseen casting: Lifespike, Clinging Darkness | 30 | 27% | 3.9 avg · 16 max | — |
| A gnoll necromancer petseen casting: Lifespike, Harm Touch, Clinging Darkness, Disease Cloud | 21 | 5% | 13 avg · 13 max | — |
| An acolyte of Elgnubseen casting: Light Healing, Lifespike, Root, Heat Blood, Engulfing Darkness, Cancelling of Life | 14 | 50% | 7.3 avg · 19 max | — |
| A gnoll elite petseen casting: Light Healing, Lifespike, Root, Furor, Courage, Desist | 11 | 55% | 4.8 avg · 15 max | — |
| A gnoll brewerno casts logged | 2 | 50% | 11 avg · 11 max | — |
| A gnoll shamanseen casting: Inner Fire, Drowsy, Sicken, Minor Healing | — | — | not measured | — |
| A boisterous gnoll petseen casting: Lifespike, Harm Touch, Disease Cloud | — | — | not measured | — |
| A gnoll petseen casting: Water Elemental Attack, Lifetap, Disease Cloud | — | — | not measured | — |
| a gnoll guardsmanno casts logged | — | — | not measured | Patch of Gnoll Fur |
| a gnollno casts logged | — | — | not measured | Gnoll Fang, Blackburrow Gnoll Pelt, Studded Leather Collar +2, Spiked Collar +2, Rusty Shortened Spear +2, Blackburrow Gnoll Skin |
| a boisterous gnollno casts logged | — | — | not measured | Patch of Gnoll Fur, Gnoll Fang, Rusty Long Sword +2, Raw-Hide Sleeves +2, Bronze Mace +2, Gold Ring +2 |
| a gnoll bouncerno casts logged | — | — | not measured | Patch of Gnoll Fur, Gnoll Fang, Rusty Long Sword +2, Rusty Short Sword +2, Small Ringmail Belt +2, Ringmail Sleeves +2 |
| an elite gnoll shamanno casts logged | — | — | not measured | Patch of Gnoll Fur, Gnoll Fang, Rusty Axe +2, Rusty Mace +2, Raw-Hide Mask +2, Raw-Hide Cloak +2 |
| a gnoll brewerno casts logged | — | — | not measured | Gnoll Fang, Blackburrow Gnoll Pelt, Blackburrow Cask, Bronze Long Sword +2, Rusty Short Sword +2, Rusty Broad Sword +2 |
| a gnoll necromancerno casts logged | — | — | not measured | Patch of Gnoll Fur, Gnoll Fang, Rusty Scimitar +2, Rusty Axe +2, Rusty Battle Axe +2, Damask Cape +2 |
| a gnoll eliteno casts logged | — | — | not measured | Patch of Gnoll Fur, Gnoll Fang, Bronze Rapier +2, Bronze Main Gauche +2, Ringmail Sleeves +2, Ringmail Pants +2 |
| an elite gnoll fighterno casts logged | — | — | not measured | Patch of Gnoll Fur, Gnoll Fang, Ringmail Neckguard +2, Ringmail Cape +2, Mote of Potential, Small Ringmail Belt +2 |
| A gnoll bouncer petseen casting: Minor Healing | — | — | not measured | — |
What this is and is not. These are counts from one session, not rates. A drop listed here was seen at least once and nothing more — no drop rate can be read from it. Damage and landing figures describe this trio, at this level, against these mobs, on this date; a different level or trio changes all of them. Mobs that never attacked us and never cast anything are absent, because a log records what happened rather than what was there. Spell names are as the game printed them.